Equilibrium and other society publications:
ISASC publishes a quarterly journal
(Equilibrium, or EQM), which is a mine of information about scales and weights.
Equilibrium is produced to a high standard, with many excellent photographs and
illustrations. Copies of all EQMs are available (some are originals, most are photocopies,
owing to heavy demand).
The society also has a book-list, covering a variety of topics,
concerned with old weighing instruments, weights & measures, verification marks etc.
Also produced are reprints of manufacturers' catalogues from such companies as
DeGrave, Parnall, Salter etc. etc.
Books etc.:
| Handbook of old Weighing Instruments | M A Crawforth | £14.00 |
| Soverign Balance - Standard Rockers | M A Crawforth | £ 3.50 |
| British Balance Makers | R Ladell | £ 4.50 |
| Catalogue of Local Verification Marks on English Weights | N Biggs | £ 4.50 |
Manufacturers' Catalogue Reprints:
| Perry & Co. Catalogue JULY 1871 | £15.00 |
| Booklet of 6 pages of balances (1871 & 1907) | £ 2.00 |
| W & T Avery Ltd 1897 Indoor & outdoor balances - 50 pages | £ 4.00 |
| W & T Avery Ltd 1897 Standard Measures of Capacity- 21 pages | £ 3.50 |
| W & T Avery Ltd 1897 Standard Weights - 20 pages | £ 3.50 |
| Barltlet & Son Ltd, 1907 - 27 pages | £ 6.00
| Chas. W Brecknell Ltd, 1936 - 48 pages | £ 5.00
| De Grave Short & Co Ltd, circa 1910 - 64 pages | £ 5.50
| Fairbanks Standard Scales 1880 - illustrated price list | £ 2.50
| Fairbanks Co (London) Ltd, circa 1915 | £ 5.00
| Fairbanks Co (europe) Ltd, circa 1924 | £ 5.00
| John J Griffin & Sons Ltd, circa 1911 | £ 7.50
| Parnall & Sons Ltd, circa 1900 | £ 6.00
| Henry Pooley & Sons Ltd, 1907 | £ 7.00
| Peter Rogers & Co, 1899 | £ 9.00
| Geo. Salter & Co Ltd, 1920 | £ 6.00
| Joseph & Jesse Siddons Ltd, circa 1936 | £ 5.00
| F J Thornton &Co, 1938 | £ 2.00
| | | | | | | | | | | | |
Miscellaneous
Copies of 'Weight Stamping', Equilibrium Index (pages 1 to 2084), and Doctor Arbuthnot's dissertation on Coins, Weights and Medals are still available.
|